by Lufwanyama resident » 22nd September 2015, 00:53
Dear Zambia,
According to Afrasia bank
City - Country - Number of millionaires in 2015
1 Johannesburg South Africa 23 400
2 Cairo Egypt 10 200
3 Lagos Nigeria 9 100
4 Cape Town South Africa 8 900
5 Nairobi Kenya 6 200
6 Luanda Angola 4 900
7 Durban South Africa 2 700
8 Pretoria South Africa 2 500
9 Casablanca Morocco 2 400
10 Accra Ghana 2 300
11 Algiers Algeria 2 000
12 Alexandria Egypt 2 000
13 Port Louis Mauritius 1 300
14 Windhoek Namibia 1 300
15 Gaborone Botswana 1 200
16 Dar Es Salaam Tanzania 1 200
17 Abidjan Ivory Coast 1 100
18 Abuja Nigeria 1 000
19 Port Harcourt Nigeria 1 000
20 Mombasa Kenya 900
21 Maputo Mozambique 700
22 Kampala Uganda 700
23 Addis Ababa Ethiopia 700
24 Lusaka Zambia 600
25 Dakar Senegal 500
26 Kinshasa DRC 500
27 Bamako Mali 500
28 Marrakesh Morocco 500
Dear Zambia,
According to Afrasia bank
City - Country - Number of millionaires in 2015
1 Johannesburg South Africa 23 400
2 Cairo Egypt 10 200
3 Lagos Nigeria 9 100
4 Cape Town South Africa 8 900
5 Nairobi Kenya 6 200
6 Luanda Angola 4 900
7 Durban South Africa 2 700
8 Pretoria South Africa 2 500
9 Casablanca Morocco 2 400
10 Accra Ghana 2 300
11 Algiers Algeria 2 000
12 Alexandria Egypt 2 000
13 Port Louis Mauritius 1 300
14 Windhoek Namibia 1 300
15 Gaborone Botswana 1 200
16 Dar Es Salaam Tanzania 1 200
17 Abidjan Ivory Coast 1 100
18 Abuja Nigeria 1 000
19 Port Harcourt Nigeria 1 000
20 Mombasa Kenya 900
21 Maputo Mozambique 700
22 Kampala Uganda 700
23 Addis Ababa Ethiopia 700
24 Lusaka Zambia 600
25 Dakar Senegal 500
26 Kinshasa DRC 500
27 Bamako Mali 500
28 Marrakesh Morocco 500